<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 7 tips I used to make $41,438.42 in 2009 with Amazon Associates</title>
	<atom:link href="http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/</link>
	<description>Learn How to Make Money on the Internet</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: pip</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-27133</link>
		<dc:creator>pip</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-27133</guid>
		<description>Hi Chris,

I bought your NPC and I started to build niche websites for Amazon. Just a thing: What is the maximum number of amazon links we can safely put in a page (including image link)? It seems that a page loading problems is observable when some amazon links, 5 links for example, are added to a page. I read elsewhere that a slow loading page/site can get penalized by SE. What is the right approach as to the addition of amazon links in a page? Thank you so much. Regards!</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I bought your NPC and I started to build niche websites for Amazon. Just a thing: What is the maximum number of amazon links we can safely put in a page (including image link)? It seems that a page loading problems is observable when some amazon links, 5 links for example, are added to a page. I read elsewhere that a slow loading page/site can get penalized by SE. What is the right approach as to the addition of amazon links in a page? Thank you so much. Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guthrie</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26996</link>
		<dc:creator>Chris Guthrie</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26996</guid>
		<description>Hey Ron,

Thanks. Yah I try not to hype things up. I just state the facts, show the proof and that&#039;s pretty much it :) awesome to hear you&#039;re interested in moving into IM even being older than most marketers.

There is a lot of money to be made online. Just pick something you like and get after it :D

Chris</description>
		<content:encoded><![CDATA[<p>Hey Ron,</p>
<p>Thanks. Yah I try not to hype things up. I just state the facts, show the proof and that&#8217;s pretty much it <img src='http://www.makemoneyontheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  awesome to hear you&#8217;re interested in moving into IM even being older than most marketers.</p>
<p>There is a lot of money to be made online. Just pick something you like and get after it <img src='http://www.makemoneyontheinternet.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron S</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26989</link>
		<dc:creator>Ron S</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26989</guid>
		<description>I am rather new to the IM and really just getting my feet wet.  I say new but been playing at it for a year.  You are the first real person that I think knows what they are talking about.  Not because of all the money you have made-that helps- but because you are down to earth and not hyping everything to death. I am older than most of the IM marketers at 70.  Still young enough to do work and enjoy it.  Thank you for being honest and sharing so much look forward to reading your newsletter.</description>
		<content:encoded><![CDATA[<p>I am rather new to the IM and really just getting my feet wet.  I say new but been playing at it for a year.  You are the first real person that I think knows what they are talking about.  Not because of all the money you have made-that helps- but because you are down to earth and not hyping everything to death. I am older than most of the IM marketers at 70.  Still young enough to do work and enjoy it.  Thank you for being honest and sharing so much look forward to reading your newsletter.<br />
<span class="cluv">Ron S&#180;s last [type] ..<a class="8607d7e017 26989" rel="nofollow" href="http://airsoft-gear.net/5315/airsoft-scout-loadout-12-1-11/">AirSoft Scout Loadout 12-1-11</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen B.</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26938</link>
		<dc:creator>Kristen B.</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26938</guid>
		<description>I have been reading so much about Amazon and its associates program before but I haven&#039;t tried it yet. I was thinking I didn&#039;t have a review site or any site that could be compatible with its features. When I see your graph, I was impressed with the results. Good luck with being Amazon associates. Perhaps in the future, I could be able to figure it out what sites I should be able to use the program with.</description>
		<content:encoded><![CDATA[<p>I have been reading so much about Amazon and its associates program before but I haven&#8217;t tried it yet. I was thinking I didn&#8217;t have a review site or any site that could be compatible with its features. When I see your graph, I was impressed with the results. Good luck with being Amazon associates. Perhaps in the future, I could be able to figure it out what sites I should be able to use the program with.<br />
<span class="cluv">Kristen B.&#180;s last [type] ..<a class="6802c9de01 26938" rel="nofollow" href="http://www.hotellarlandaflygplats.nu/9-hotellarlandaflygplats/3-hotellarlandaflygplats.html">Hotell Arlanda Flygplats</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent @ Make Extra Money Online</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26892</link>
		<dc:creator>Kent @ Make Extra Money Online</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26892</guid>
		<description>Serj, because you&#039;d like to check which post, link, or product specific link converts better. It&#039;s all about monitoring and optimization if you know how.</description>
		<content:encoded><![CDATA[<p>Serj, because you&#8217;d like to check which post, link, or product specific link converts better. It&#8217;s all about monitoring and optimization if you know how.<br />
<span class="cluv">Kent @ Make Extra Money Online&#180;s last [type] ..<a class="c6eb6ca888 26892" rel="nofollow" href="http://www.inmarketingtips.com/how-do-i-make-extra-money-online-as-an-amazon-affiliate">How do I make extra money online as an Amazon Affiliate</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanoo</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26844</link>
		<dc:creator>shanoo</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26844</guid>
		<description>Thanks a lot chris for sharing this post</description>
		<content:encoded><![CDATA[<p>Thanks a lot chris for sharing this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serj</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26769</link>
		<dc:creator>serj</dc:creator>
		<pubDate>Wed, 07 Dec 2011 07:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26769</guid>
		<description>Hello Chris!
Im just confuse in tip 1 Use multiple amazon tracking ID&#039;s. To track what is working well and what is not working. 

Can i pose a question?

Why just can&#039;t we use our only tracking ID?</description>
		<content:encoded><![CDATA[<p>Hello Chris!<br />
Im just confuse in tip 1 Use multiple amazon tracking ID&#8217;s. To track what is working well and what is not working. </p>
<p>Can i pose a question?</p>
<p>Why just can&#8217;t we use our only tracking ID?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent @ Make Extra Money Online</title>
		<link>http://www.makemoneyontheinternet.com/top-7-tips-to-make-more-money-with-amazon-associates/comment-page-3/#comment-26746</link>
		<dc:creator>Kent @ Make Extra Money Online</dc:creator>
		<pubDate>Sat, 03 Dec 2011 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=988#comment-26746</guid>
		<description>Chris, as what your graph showed, Nov 2011 was crazy for me. I hit 8% rate.

I hope I could beat 8.25% this month. Will see!</description>
		<content:encoded><![CDATA[<p>Chris, as what your graph showed, Nov 2011 was crazy for me. I hit 8% rate.</p>
<p>I hope I could beat 8.25% this month. Will see!<br />
<span class="cluv">Kent @ Make Extra Money Online&#180;s last [type] ..<a class="3010690b24 26746" rel="nofollow" href="http://www.inmarketingtips.com/7steps-to-be-free-from-information-overloaded">7 Steps to Be Free from Information Overloaded</a></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

