<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report &#8211; April 2008</title>
	<atom:link href="http://www.makemoneyontheinternet.com/blog-income-report-april-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/</link>
	<description>Learn How to Make Money on the Internet</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Frank C</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3121</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Tue, 06 May 2008 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3121</guid>
		<description>My recommendation would be to diversify. At between $100-200 a month you&#039;ve reached at good revenue level for a blog oriented toward the &quot;make money online&quot; market. Looking around at other April Stats posts I&#039;ve been seeing many who&#039;re happy to have made $20!

This is a good flagship blog for you to launch other money making efforts. If you look at the top bloggers, they make money on projects that aren&#039;t directly on their blog (eBooks, eCourses, affiliate/niche marketing sites or the like) or else they make money by doing paid promotions for affiliate programs and the like and private advertising sales. Most do a combination of both.</description>
		<content:encoded><![CDATA[<p>My recommendation would be to diversify. At between $100-200 a month you&#8217;ve reached at good revenue level for a blog oriented toward the &#8220;make money online&#8221; market. Looking around at other April Stats posts I&#8217;ve been seeing many who&#8217;re happy to have made $20!</p>
<p>This is a good flagship blog for you to launch other money making efforts. If you look at the top bloggers, they make money on projects that aren&#8217;t directly on their blog (eBooks, eCourses, affiliate/niche marketing sites or the like) or else they make money by doing paid promotions for affiliate programs and the like and private advertising sales. Most do a combination of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetize Pro</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3118</link>
		<dc:creator>Monetize Pro</dc:creator>
		<pubDate>Mon, 05 May 2008 13:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3118</guid>
		<description>Cool Chris, Soon I am going to monetize my blog to, got a kick ass theme upcoming</description>
		<content:encoded><![CDATA[<p>Cool Chris, Soon I am going to monetize my blog to, got a kick ass theme upcoming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan from Zero and Up</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3117</link>
		<dc:creator>Alan from Zero and Up</dc:creator>
		<pubDate>Sun, 04 May 2008 01:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3117</guid>
		<description>Best of luck -  I&#039;d love to break the $1000 PM mark this year as well, but we&#039;ll just see how that goes :)</description>
		<content:encoded><![CDATA[<p>Best of luck &#8211;  I&#8217;d love to break the $1000 PM mark this year as well, but we&#8217;ll just see how that goes <img src='http://www.makemoneyontheinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3116</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 03 May 2008 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3116</guid>
		<description>Chris , looking at your page rank/visitors/alexa ranking .. this is a pretty good blog , you should try Old` Adsense to menetize it a bit. I think that Total: $127.63 is just too little for your efforts. The site is defenetely not monetized as it should be. Good luck !</description>
		<content:encoded><![CDATA[<p>Chris , looking at your page rank/visitors/alexa ranking .. this is a pretty good blog , you should try Old` Adsense to menetize it a bit. I think that Total: $127.63 is just too little for your efforts. The site is defenetely not monetized as it should be. Good luck !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making $2500+ PM</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3115</link>
		<dc:creator>Making $2500+ PM</dc:creator>
		<pubDate>Fri, 02 May 2008 21:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3115</guid>
		<description>It&#039;s not difficult to make $200 next month Chris. I know you are capable of even doubling it next month... just give some more time to blogging as well as marketing your blog.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not difficult to make $200 next month Chris. I know you are capable of even doubling it next month&#8230; just give some more time to blogging as well as marketing your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3113</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 May 2008 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3113</guid>
		<description>Phil, I think the higher pagerank will certainly help when I start to sell links on the site and I&#039;m sure it may help with the other advertisers as well.

But I think the site&#039;s content and demographics are the important parts.</description>
		<content:encoded><![CDATA[<p>Phil, I think the higher pagerank will certainly help when I start to sell links on the site and I&#8217;m sure it may help with the other advertisers as well.</p>
<p>But I think the site&#8217;s content and demographics are the important parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajaie</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3112</link>
		<dc:creator>Rajaie</dc:creator>
		<pubDate>Fri, 02 May 2008 12:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3112</guid>
		<description>Congratulations! Every $2.63 makes a difference</description>
		<content:encoded><![CDATA[<p>Congratulations! Every $2.63 makes a difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil from I'm no electrician</title>
		<link>http://www.makemoneyontheinternet.com/blog-income-report-april-2008/comment-page-1/#comment-3111</link>
		<dc:creator>Phil from I'm no electrician</dc:creator>
		<pubDate>Fri, 02 May 2008 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makemoneyontheinternet.com/?p=211#comment-3111</guid>
		<description>Its a great start Chris, I&#039;m looking to generate that sort of income too. Do you think PR helps you at all?</description>
		<content:encoded><![CDATA[<p>Its a great start Chris, I&#8217;m looking to generate that sort of income too. Do you think PR helps you at all?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

